Yukon Gear & Axle | SKU:
YUKZIKD30-S-27
USA Standard Gear Open Spider Gear Set For Dana Spicer 30 / 27 Spline
$139.95
Unit price
/
Unavailable
Shipping calculated at checkout.
USA Standard Gear Open Spider Gear Set For Dana Spicer 30 / 27 Spline is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
USA Standard Gear spider gear kits feature high quality materials and superior manufacturing techniques to produce a longer lasting spider gear set at a great price. Kit delivers everything needed for a complete and proper spider gear set replacement.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1981-1987 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1986-1989 | Ford | Aerostar | Base |
1988-1989 | Ford | Aerostar | Eddie Bauer |
1986-1989 | Ford | Aerostar | XL |
1989 | Ford | Aerostar | XL Plus |
1986-1989 | Ford | Aerostar | XLT |
1989 | Ford | Aerostar | XLT Plus |
1966-1971 | Ford | Bronco | Base |
1968-1969 | Ford | Bronco | Roadster |
1968-1971 | Ford | Bronco | Wagon |
2011-2013 | Ford | Explorer | Base |
2001-2010 | Ford | Explorer | Eddie Bauer |
2001-2013 | Ford | Explorer | Limited |
2004 | Ford | Explorer | NBX |
2001-2003 | Ford | Explorer | Postal |
2013 | Ford | Explorer | Sport |
2001 | Ford | Explorer | XL Fleet |
2001-2006 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
2001-2013 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2001-2005 | Ford | Ranger | Edge |
2005 | Ford | Ranger | FX4 |
2004 | Ford | Ranger | Tremor |
2001-2005 | Ford | Ranger | XL |
2001-2005 | Ford | Ranger | XLT |
1967-1971 | International | Scout | Base |
1971-1974 | International | Scout II | Base |
1984-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1985-1988 | Jeep | Cherokee | Chief |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1985-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998-2001 | Jeep | Cherokee | Limited |
1985-1990 | Jeep | Cherokee | Pioneer |
1994-2001 | Jeep | Cherokee | SE |
1989-2001 | Jeep | Cherokee | Sport |
1971-1983 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1975-1983 | Jeep | CJ5 | Renegade |
1966-1975 | Jeep | CJ6 | Base |
1976-1986 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1976-1986 | Jeep | CJ7 | Renegade |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1990-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1967-1968,1972-1973 | Jeep | Commando | Base |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-2004 | Jeep | Grand Cherokee | Laredo |
1993-2004 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
2002-2004 | Jeep | Grand Cherokee | Overland |
1994-1995 | Jeep | Grand Cherokee | SE |
2004 | Jeep | Grand Cherokee | Special Edition |
2002 | Jeep | Grand Cherokee | Sport |
1997-1998 | Jeep | Grand Cherokee | TSi |
1984-1991,1993 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1981-1986 | Jeep | Scrambler | Base |
1985-1986 | Jeep | Scrambler | Laredo |
1985-1986 | Jeep | Scrambler | Renegade |
1982-1983 | Jeep | Scrambler | SL |
1982-1984 | Jeep | Scrambler | SR |
1971-1973 | Jeep | Wagoneer | Base |
1973 | Jeep | Wagoneer | Custom |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
1987-1993 | Jeep | Wrangler | Base |
1988-1992 | Jeep | Wrangler | Islander |
1987-1990 | Jeep | Wrangler | Laredo |
1991-1994 | Jeep | Wrangler | Renegade |
1995 | Jeep | Wrangler | Rio Grande |
2003-2006 | Jeep | Wrangler | Rubicon |
1988,1991-1994 | Jeep | Wrangler | S |
1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
1994-1995,1997-2006 | Jeep | Wrangler | SE |
1987-1988,1997-2006 | Jeep | Wrangler | Sport |
2004-2006 | Jeep | Wrangler | Unlimited |
2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
2002-2006 | Jeep | Wrangler | X |
2003-2005 | Lincoln | Aviator | Base |
2002-2004,2007-2010 | Mercury | Mountaineer | Base |
2005-2006 | Mercury | Mountaineer | Convenience |
2005-2006 | Mercury | Mountaineer | Luxury |
2004-2010 | Mercury | Mountaineer | Premier |
1970-1974 | Volvo | 142 | Base |
1971-1972 | Volvo | 142 | E |
1974 | Volvo | 142 | GL |
1970-1974 | Volvo | 142 | S |
1970-1974 | Volvo | 144 | Base |
1974 | Volvo | 144 | GL |
1970-1974 | Volvo | 144 | S |
1970-1972,1975 | Volvo | 164 | Base |
1973-1974 | Volvo | 164 | E |
1970-1974 | Volvo | 164 | S |
1990-1993 | Volvo | 240 | Base |
1990 | Volvo | 240 | DL |
1992 | Volvo | 240 | GL |
1991 | Volvo | 240 | SE |
1976-1979 | Volvo | 242 | Base |
1980-1984 | Volvo | 242 | DL |
1975,1981 | Volvo | 242 | GL |
1981-1984 | Volvo | 242 | GLT |
1981 | Volvo | 242 | Turbo |
1975-1978,1984-1985 | Volvo | 245 | Base |
1979-1983,1986-1989 | Volvo | 245 | DL |
1982-1983,1986-1989 | Volvo | 245 | GL |
1981-1983 | Volvo | 245 | GLT |
1976 | Volvo | 265 | Base |
1977-1979 | Volvo | 265 | GL |
1980-1981 | Volvo | 265 | GLE |
Description
Description
USA Standard Gear spider gear kits feature high quality materials and superior manufacturing techniques to produce a longer lasting spider gear set at a great price. Kit delivers everything needed for a complete and proper spider gear set replacement.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1981-1987 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1986-1989 | Ford | Aerostar | Base |
1988-1989 | Ford | Aerostar | Eddie Bauer |
1986-1989 | Ford | Aerostar | XL |
1989 | Ford | Aerostar | XL Plus |
1986-1989 | Ford | Aerostar | XLT |
1989 | Ford | Aerostar | XLT Plus |
1966-1971 | Ford | Bronco | Base |
1968-1969 | Ford | Bronco | Roadster |
1968-1971 | Ford | Bronco | Wagon |
2011-2013 | Ford | Explorer | Base |
2001-2010 | Ford | Explorer | Eddie Bauer |
2001-2013 | Ford | Explorer | Limited |
2004 | Ford | Explorer | NBX |
2001-2003 | Ford | Explorer | Postal |
2013 | Ford | Explorer | Sport |
2001 | Ford | Explorer | XL Fleet |
2001-2006 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
2001-2013 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2001-2005 | Ford | Ranger | Edge |
2005 | Ford | Ranger | FX4 |
2004 | Ford | Ranger | Tremor |
2001-2005 | Ford | Ranger | XL |
2001-2005 | Ford | Ranger | XLT |
1967-1971 | International | Scout | Base |
1971-1974 | International | Scout II | Base |
1984-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1985-1988 | Jeep | Cherokee | Chief |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1985-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998-2001 | Jeep | Cherokee | Limited |
1985-1990 | Jeep | Cherokee | Pioneer |
1994-2001 | Jeep | Cherokee | SE |
1989-2001 | Jeep | Cherokee | Sport |
1971-1983 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1975-1983 | Jeep | CJ5 | Renegade |
1966-1975 | Jeep | CJ6 | Base |
1976-1986 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1976-1986 | Jeep | CJ7 | Renegade |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1990-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1967-1968,1972-1973 | Jeep | Commando | Base |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-2004 | Jeep | Grand Cherokee | Laredo |
1993-2004 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
2002-2004 | Jeep | Grand Cherokee | Overland |
1994-1995 | Jeep | Grand Cherokee | SE |
2004 | Jeep | Grand Cherokee | Special Edition |
2002 | Jeep | Grand Cherokee | Sport |
1997-1998 | Jeep | Grand Cherokee | TSi |
1984-1991,1993 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1981-1986 | Jeep | Scrambler | Base |
1985-1986 | Jeep | Scrambler | Laredo |
1985-1986 | Jeep | Scrambler | Renegade |
1982-1983 | Jeep | Scrambler | SL |
1982-1984 | Jeep | Scrambler | SR |
1971-1973 | Jeep | Wagoneer | Base |
1973 | Jeep | Wagoneer | Custom |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
1987-1993 | Jeep | Wrangler | Base |
1988-1992 | Jeep | Wrangler | Islander |
1987-1990 | Jeep | Wrangler | Laredo |
1991-1994 | Jeep | Wrangler | Renegade |
1995 | Jeep | Wrangler | Rio Grande |
2003-2006 | Jeep | Wrangler | Rubicon |
1988,1991-1994 | Jeep | Wrangler | S |
1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
1994-1995,1997-2006 | Jeep | Wrangler | SE |
1987-1988,1997-2006 | Jeep | Wrangler | Sport |
2004-2006 | Jeep | Wrangler | Unlimited |
2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
2002-2006 | Jeep | Wrangler | X |
2003-2005 | Lincoln | Aviator | Base |
2002-2004,2007-2010 | Mercury | Mountaineer | Base |
2005-2006 | Mercury | Mountaineer | Convenience |
2005-2006 | Mercury | Mountaineer | Luxury |
2004-2010 | Mercury | Mountaineer | Premier |
1970-1974 | Volvo | 142 | Base |
1971-1972 | Volvo | 142 | E |
1974 | Volvo | 142 | GL |
1970-1974 | Volvo | 142 | S |
1970-1974 | Volvo | 144 | Base |
1974 | Volvo | 144 | GL |
1970-1974 | Volvo | 144 | S |
1970-1972,1975 | Volvo | 164 | Base |
1973-1974 | Volvo | 164 | E |
1970-1974 | Volvo | 164 | S |
1990-1993 | Volvo | 240 | Base |
1990 | Volvo | 240 | DL |
1992 | Volvo | 240 | GL |
1991 | Volvo | 240 | SE |
1976-1979 | Volvo | 242 | Base |
1980-1984 | Volvo | 242 | DL |
1975,1981 | Volvo | 242 | GL |
1981-1984 | Volvo | 242 | GLT |
1981 | Volvo | 242 | Turbo |
1975-1978,1984-1985 | Volvo | 245 | Base |
1979-1983,1986-1989 | Volvo | 245 | DL |
1982-1983,1986-1989 | Volvo | 245 | GL |
1981-1983 | Volvo | 245 | GLT |
1976 | Volvo | 265 | Base |
1977-1979 | Volvo | 265 | GL |
1980-1981 | Volvo | 265 | GLE |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.