Yukon Gear & Axle | SKU:
YUKZG M35-373
USA Standard Ring & Pinion Gear Set For Model 35 in a 3.73 Ratio
$264.95
Unit price
/
Unavailable
Shipping calculated at checkout.
USA Standard Ring & Pinion Gear Set For Model 35 in a 3.73 Ratio is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure products pass dimensional, material, and fitment testing.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1968-1970 | American Motors | AMX | Base |
1978-1983 | American Motors | Concord | Base |
1979-1983 | American Motors | Concord | DL |
1979-1983 | American Motors | Concord | Limited |
1981-1987 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1977 | American Motors | Hornet | AMX |
1970-1971,1973-1977 | American Motors | Hornet | Base |
1971 | American Motors | Hornet | SC/360 |
1971-1977 | American Motors | Hornet | Sportabout |
1970-1972 | American Motors | Hornet | SST |
1971-1974 | American Motors | Javelin | AMX |
1968-1974 | American Motors | Javelin | Base |
1968-1972 | American Motors | Javelin | SST |
1970 | American Motors | Javelin | SST Mark Donohue |
1970 | American Motors | Javelin | SST Trans Am |
1975-1978 | American Motors | Pacer | Base |
1979-1980 | American Motors | Pacer | DL |
1979-1980 | American Motors | Pacer | Limited |
1997-1999 | Dodge | Dakota | Base |
1997-1999 | Dodge | Dakota | SLT |
1997-1999 | Dodge | Dakota | Sport |
1999 | Dodge | Durango | Base |
1999 | Dodge | Durango | SLT |
1999 | Dodge | Durango | SLT Plus |
1996-2005 | Ford | Explorer | Eddie Bauer |
1996-2005 | Ford | Explorer | Limited |
2004 | Ford | Explorer | NBX |
2000-2003 | Ford | Explorer | Postal |
1996-2000 | Ford | Explorer | Sport |
1996-1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2005 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
1996-2005 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2005 | Ford | Explorer Sport Trac | Adrenalin |
2001 | Ford | Explorer Sport Trac | Base |
2007-2010 | Ford | Explorer Sport Trac | Limited |
2002 | Ford | Explorer Sport Trac | XL |
2003-2005 | Ford | Explorer Sport Trac | XLS |
2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
2001-2005 | Ford | Ranger | Edge |
2005-2009 | Ford | Ranger | FX4 |
1998 | Ford | Ranger | Splash |
2006-2011 | Ford | Ranger | Sport |
2004 | Ford | Ranger | Tremor |
1998-2011 | Ford | Ranger | XL |
1998-2011 | Ford | Ranger | XLT |
1984-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1985-1988 | Jeep | Cherokee | Chief |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1985-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998-2001 | Jeep | Cherokee | Limited |
1985-1990 | Jeep | Cherokee | Pioneer |
1994-2001 | Jeep | Cherokee | SE |
1989-2001 | Jeep | Cherokee | Sport |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1988-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-2004 | Jeep | Grand Cherokee | Laredo |
1993-2004 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
2002-2004 | Jeep | Grand Cherokee | Overland |
1994-1995 | Jeep | Grand Cherokee | SE |
2004 | Jeep | Grand Cherokee | Special Edition |
2002 | Jeep | Grand Cherokee | Sport |
1997-1998 | Jeep | Grand Cherokee | TSi |
1993 | Jeep | Grand Wagoneer | Base |
2002-2003 | Jeep | Liberty | Limited |
2002-2003 | Jeep | Liberty | Renegade |
2002-2003 | Jeep | Liberty | Sport |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
1987-1993 | Jeep | Wrangler | Base |
1988-1992 | Jeep | Wrangler | Islander |
1987-1990 | Jeep | Wrangler | Laredo |
1991-1994 | Jeep | Wrangler | Renegade |
1995 | Jeep | Wrangler | Rio Grande |
2003-2006 | Jeep | Wrangler | Rubicon |
1988,1991-1994 | Jeep | Wrangler | S |
1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
1994-1995,1997-2006 | Jeep | Wrangler | SE |
1987-1988,1997-2006 | Jeep | Wrangler | Sport |
2004-2006 | Jeep | Wrangler | Unlimited |
2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
2002-2006 | Jeep | Wrangler | X |
1997-2004 | Mercury | Mountaineer | Base |
2005 | Mercury | Mountaineer | Convenience |
2005 | Mercury | Mountaineer | Luxury |
2004-2005 | Mercury | Mountaineer | Premier |
Description
Description
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure products pass dimensional, material, and fitment testing.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1968-1970 | American Motors | AMX | Base |
1978-1983 | American Motors | Concord | Base |
1979-1983 | American Motors | Concord | DL |
1979-1983 | American Motors | Concord | Limited |
1981-1987 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1977 | American Motors | Hornet | AMX |
1970-1971,1973-1977 | American Motors | Hornet | Base |
1971 | American Motors | Hornet | SC/360 |
1971-1977 | American Motors | Hornet | Sportabout |
1970-1972 | American Motors | Hornet | SST |
1971-1974 | American Motors | Javelin | AMX |
1968-1974 | American Motors | Javelin | Base |
1968-1972 | American Motors | Javelin | SST |
1970 | American Motors | Javelin | SST Mark Donohue |
1970 | American Motors | Javelin | SST Trans Am |
1975-1978 | American Motors | Pacer | Base |
1979-1980 | American Motors | Pacer | DL |
1979-1980 | American Motors | Pacer | Limited |
1997-1999 | Dodge | Dakota | Base |
1997-1999 | Dodge | Dakota | SLT |
1997-1999 | Dodge | Dakota | Sport |
1999 | Dodge | Durango | Base |
1999 | Dodge | Durango | SLT |
1999 | Dodge | Durango | SLT Plus |
1996-2005 | Ford | Explorer | Eddie Bauer |
1996-2005 | Ford | Explorer | Limited |
2004 | Ford | Explorer | NBX |
2000-2003 | Ford | Explorer | Postal |
1996-2000 | Ford | Explorer | Sport |
1996-1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2005 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
1996-2005 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2005 | Ford | Explorer Sport Trac | Adrenalin |
2001 | Ford | Explorer Sport Trac | Base |
2007-2010 | Ford | Explorer Sport Trac | Limited |
2002 | Ford | Explorer Sport Trac | XL |
2003-2005 | Ford | Explorer Sport Trac | XLS |
2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
2001-2005 | Ford | Ranger | Edge |
2005-2009 | Ford | Ranger | FX4 |
1998 | Ford | Ranger | Splash |
2006-2011 | Ford | Ranger | Sport |
2004 | Ford | Ranger | Tremor |
1998-2011 | Ford | Ranger | XL |
1998-2011 | Ford | Ranger | XLT |
1984-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1985-1988 | Jeep | Cherokee | Chief |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1985-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998-2001 | Jeep | Cherokee | Limited |
1985-1990 | Jeep | Cherokee | Pioneer |
1994-2001 | Jeep | Cherokee | SE |
1989-2001 | Jeep | Cherokee | Sport |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1988-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-2004 | Jeep | Grand Cherokee | Laredo |
1993-2004 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
2002-2004 | Jeep | Grand Cherokee | Overland |
1994-1995 | Jeep | Grand Cherokee | SE |
2004 | Jeep | Grand Cherokee | Special Edition |
2002 | Jeep | Grand Cherokee | Sport |
1997-1998 | Jeep | Grand Cherokee | TSi |
1993 | Jeep | Grand Wagoneer | Base |
2002-2003 | Jeep | Liberty | Limited |
2002-2003 | Jeep | Liberty | Renegade |
2002-2003 | Jeep | Liberty | Sport |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
1987-1993 | Jeep | Wrangler | Base |
1988-1992 | Jeep | Wrangler | Islander |
1987-1990 | Jeep | Wrangler | Laredo |
1991-1994 | Jeep | Wrangler | Renegade |
1995 | Jeep | Wrangler | Rio Grande |
2003-2006 | Jeep | Wrangler | Rubicon |
1988,1991-1994 | Jeep | Wrangler | S |
1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
1994-1995,1997-2006 | Jeep | Wrangler | SE |
1987-1988,1997-2006 | Jeep | Wrangler | Sport |
2004-2006 | Jeep | Wrangler | Unlimited |
2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
2002-2006 | Jeep | Wrangler | X |
1997-2004 | Mercury | Mountaineer | Base |
2005 | Mercury | Mountaineer | Convenience |
2005 | Mercury | Mountaineer | Luxury |
2004-2005 | Mercury | Mountaineer | Premier |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.