Thule | SKU:
THU7503B
Thule AeroBlade Edge L Load Bar for Raised Rails (Single Bar) - Black
$319.95
Unit price
/
Unavailable
Shipping calculated at checkout.
Thule AeroBlade Edge L Load Bar for Raised Rails (Single Bar) - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
1 Bar. 1 pre-assembled AeroBlade Edge bar and 2 flush mount feet. The AeroBlade Edge is the perfect combination of low-profile aerodynamic design with the strongest carrying capacity of any aftermarket rack. The integrated bar and foot design and Boxbeam(TM) construction of the AeroBlade Edge creates the most low profile, aerodynamic, and strongest load bar available. This AeroBlade Edge bar is designed to fit vehicles with fixed points and flush rails, and require a vehicle specific fit kit for fixed point vehicles.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2007-2013 | Acura | MDX | Base |
2007-2018 | Acura | RDX | Base |
2010-2012 | Acura | RDX | SH-AWD |
2011-2014 | Acura | TSX | Base |
2013-2014 | Audi | A4 | Base |
2015-2017 | Audi | A4 | Premium |
2015-2017 | Audi | A4 | Premium Plus |
2015,2017 | Audi | A4 | Prestige |
2017-2019 | Audi | A4 allroad | Premium |
2017-2019 | Audi | A4 allroad | Premium Plus |
2017-2019 | Audi | A4 allroad | Prestige |
2013-2014 | Audi | A4 Quattro | Base |
2015-2017 | Audi | A4 Quattro | Premium |
2015-2017 | Audi | A4 Quattro | Premium Plus |
2015,2017 | Audi | A4 Quattro | Prestige |
2001-2003 | BMW | 525i | Base |
1999-2000 | BMW | 528i | Base |
2006-2007 | BMW | 530xi | Base |
2009-2010 | BMW | 535i xDrive | Base |
2008 | BMW | 535xi | Base |
1999-2003 | BMW | 540i | Base |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2007-2008 | BMW | X3 | 3.0si |
2009-2010 | BMW | X3 | xDrive30i |
2003-2006 | BMW | X5 | 3.0i |
2007-2008 | BMW | X5 | 3.0si |
2003-2006 | BMW | X5 | 4.4i |
2003 | BMW | X5 | 4.6is |
2007-2008 | BMW | X5 | 4.8i |
2004-2006 | BMW | X5 | 4.8is |
2010-2013,2015-2018 | BMW | X5 | M |
2014-2018 | BMW | X5 | sDrive35i |
2009-2010 | BMW | X5 | xDrive30i |
2009-2018 | BMW | X5 | xDrive35d |
2011-2018 | BMW | X5 | xDrive35i |
2016-2018 | BMW | X5 | xDrive40e |
2009-2010 | BMW | X5 | xDrive48i |
2011-2018 | BMW | X5 | xDrive50i |
2010-2016 | Cadillac | SRX | Base |
2010-2016 | Cadillac | SRX | Luxury |
2010-2016 | Cadillac | SRX | Performance |
2010-2016 | Cadillac | SRX | Premium |
2018-2019 | Chevrolet | Traverse | High Country |
2018-2019 | Chevrolet | Traverse | L |
2018-2019 | Chevrolet | Traverse | LS |
2018-2019 | Chevrolet | Traverse | LT |
2018-2019 | Chevrolet | Traverse | Premier |
2018-2019 | Chevrolet | Traverse | RS |
2007-2009 | Chrysler | Aspen | Limited |
2009 | Chrysler | Aspen | Limited Hybrid |
2006-2008 | Dodge | Durango | Adventurer |
2004-2009 | Dodge | Durango | Limited |
2009 | Dodge | Durango | Limited Hybrid |
2009 | Dodge | Durango | SE |
2004-2009 | Dodge | Durango | SLT |
2004-2005 | Dodge | Durango | ST |
2005-2008 | Dodge | Durango | SXT |
2013,2015 | Dodge | Journey | AVP |
2013 | Dodge | Journey | Crew |
2014-2019 | Dodge | Journey | Crossroad |
2017-2019 | Dodge | Journey | GT |
2014-2015 | Dodge | Journey | Limited |
2013-2016 | Dodge | Journey | R/T |
2013-2019 | Dodge | Journey | SE |
2013-2018 | Dodge | Journey | SXT |
2008-2014 | Ford | Edge | Limited |
2007-2014 | Ford | Edge | SE |
2007-2014 | Ford | Edge | SEL |
2009-2014 | Ford | Edge | Sport |
2013-2019 | Ford | Escape | S |
2013-2019 | Ford | Escape | SE |
2013,2018-2019 | Ford | Escape | SEL |
2013-2019 | Ford | Escape | Titanium |
2009-2019 | Ford | Flex | Limited |
2009-2019 | Ford | Flex | SE |
2009-2019 | Ford | Flex | SEL |
2011-2012 | Ford | Flex | Titanium |
2018 | Honda | Odyssey | Elite |
2005-2018 | Honda | Odyssey | EX |
2005-2018 | Honda | Odyssey | EX-L |
2005-2018 | Honda | Odyssey | LX |
2016-2017 | Honda | Odyssey | SE |
2005-2018 | Honda | Odyssey | Touring |
2011-2017 | Honda | Odyssey | Touring Elite |
2003-2008 | Honda | Pilot | EX |
2008 | Honda | Pilot | EX-L |
2003-2007 | Honda | Pilot | LX |
2008 | Honda | Pilot | Special Edition |
2008 | Honda | Pilot | Value Package |
2006-2014 | Honda | Ridgeline | RT |
2006-2014 | Honda | Ridgeline | RTL |
2006-2014 | Honda | Ridgeline | RTS |
2007-2008 | Honda | Ridgeline | RTX |
2014 | Honda | Ridgeline | SE |
2013-2014 | Honda | Ridgeline | Sport |
2011-2013 | Hyundai | Tucson | GL |
2010-2014 | Hyundai | Tucson | GLS |
2010-2014 | Hyundai | Tucson | Limited |
2014 | Hyundai | Tucson | SE |
2007-2012 | Hyundai | Veracruz | GLS |
2007-2012 | Hyundai | Veracruz | Limited |
2007-2008 | Hyundai | Veracruz | SE |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
2005-2010 | Jeep | Grand Cherokee | Laredo |
2005-2010 | Jeep | Grand Cherokee | Limited |
2006-2009 | Jeep | Grand Cherokee | Overland |
2006-2010 | Jeep | Grand Cherokee | SRT8 |
2006 | Jeep | Liberty | 65th Anniversary Edition |
2003-2007 | Jeep | Liberty | Limited |
2002,2005-2006 | Jeep | Liberty | Renegade |
2005 | Jeep | Liberty | Rocky Mountain Edition |
2002-2007 | Jeep | Liberty | Sport |
2016 | Jeep | Renegade | 75th Anniversary |
2018-2019 | Jeep | Renegade | Altitude |
2016 | Jeep | Renegade | Dawn Of Justice |
2019 | Jeep | Renegade | High Altitude |
2015-2019 | Jeep | Renegade | Latitude |
2015-2019 | Jeep | Renegade | Limited |
2015-2019 | Jeep | Renegade | Sport |
2015-2019 | Jeep | Renegade | Trailhawk |
2011-2012 | Kia | Sorento | Base |
2011-2014 | Kia | Sorento | EX |
2014 | Kia | Sorento | Limited |
2011-2014 | Kia | Sorento | LX |
2011-2014 | Kia | Sorento | SX |
2010-2019 | Kia | Soul | ! |
2010-2019 | Kia | Soul | + |
2010-2019 | Kia | Soul | Base |
2010-2011 | Kia | Soul | Sport |
2015-2019 | Land Rover | Discovery Sport | HSE |
2015-2016 | Land Rover | Discovery Sport | HSE Lux |
2017-2019 | Land Rover | Discovery Sport | HSE Luxury |
2015-2019 | Land Rover | Discovery Sport | SE |
2015-2019 | Land Rover | Range Rover Evoque | Autobiography |
2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic |
2012-2015 | Land Rover | Range Rover Evoque | Dynamic |
2016-2019 | Land Rover | Range Rover Evoque | HSE |
2016-2019 | Land Rover | Range Rover Evoque | HSE Dynamic |
2012-2015 | Land Rover | Range Rover Evoque | Prestige |
2012-2015 | Land Rover | Range Rover Evoque | Pure |
2016-2019 | Land Rover | Range Rover Evoque | SE |
2017-2019 | Land Rover | Range Rover Evoque | SE Dynamic |
2016-2019 | Land Rover | Range Rover Evoque | SE Premium |
1999-2007 | Lexus | LX470 | Base |
2008-2011,2013-2016 | Lexus | LX570 | Base |
2007-2014 | Lincoln | MKX | Base |
2013-2017 | Mazda | CX-5 | Grand Touring |
2013-2017 | Mazda | CX-5 | Sport |
2013-2017 | Mazda | CX-5 | Touring |
2007-2015 | Mazda | CX-9 | Grand Touring |
2007-2015 | Mazda | CX-9 | Sport |
2007-2015 | Mazda | CX-9 | Touring |
2004-2005 | Mercedes-Benz | E320 | 4Matic |
2004-2005 | Mercedes-Benz | E320 | Base |
2006-2009,2011-2016 | Mercedes-Benz | E350 | 4Matic |
2006 | Mercedes-Benz | E350 | Base |
2004-2006 | Mercedes-Benz | E500 | 4Matic |
2006 | Mercedes-Benz | E55 AMG | Base |
2016 | Mercedes-Benz | E63 AMG S | 4Matic |
2009 | Mercedes-Benz | GL320 | Bluetec 4Matic |
2007-2008 | Mercedes-Benz | GL320 | CDI |
2010-2016 | Mercedes-Benz | GL350 | Bluetec 4Matic |
2015-2016 | Mercedes-Benz | GL450 | 4Matic |
2007-2014 | Mercedes-Benz | GL450 | Base |
2013-2016 | Mercedes-Benz | GL550 | 4Matic |
2008-2012 | Mercedes-Benz | GL550 | Base |
2013-2016 | Mercedes-Benz | GL63 AMG | Base |
2016-2017 | Mercedes-Benz | GLE300d | 4Matic |
2016-2018 | Mercedes-Benz | GLE350 | 4Matic |
2016-2018 | Mercedes-Benz | GLE350 | Base |
2016-2017,2019 | Mercedes-Benz | GLE400 | 4Matic |
2017-2019 | Mercedes-Benz | GLE43 AMG | 4Matic |
2016 | Mercedes-Benz | GLE450 AMG | 4Matic |
2016-2018 | Mercedes-Benz | GLE550e | 4Matic |
2016-2019 | Mercedes-Benz | GLE63 AMG | 4Matic |
2016-2019 | Mercedes-Benz | GLE63 AMG S | 4Matic |
2013-2014 | Mercedes-Benz | GLK250 | Bluetec 4Matic |
2010-2014 | Mercedes-Benz | GLK350 | 4Matic |
2010-2014 | Mercedes-Benz | GLK350 | Base |
2017 | Mercedes-Benz | GLS350d | 4Matic |
2017-2019 | Mercedes-Benz | GLS450 | 4Matic |
2017-2019 | Mercedes-Benz | GLS550 | 4Matic |
2017-2019 | Mercedes-Benz | GLS63 AMG | Base |
2009 | Mercedes-Benz | ML320 | Bluetec 4Matic |
2007-2008 | Mercedes-Benz | ML320 | CDI |
2006-2014 | Mercedes-Benz | ML350 | 4Matic |
2013-2014 | Mercedes-Benz | ML350 | Base |
2010-2014 | Mercedes-Benz | ML350 | Bluetec 4Matic |
2010-2011 | Mercedes-Benz | ML450 | Hybrid 4Matic |
2006-2007 | Mercedes-Benz | ML500 | Base |
2008-2014 | Mercedes-Benz | ML550 | Base |
2007-2014 | Mercedes-Benz | ML63 AMG | Base |
2004-2006 | Mitsubishi | Endeavor | Limited |
2004-2008,2010-2011 | Mitsubishi | Endeavor | LS |
2007-2008,2010-2011 | Mitsubishi | Endeavor | SE |
2004-2005 | Mitsubishi | Endeavor | XLS |
2001-2006 | Mitsubishi | Montero | Limited |
2001-2004 | Mitsubishi | Montero | XLS |
2007-2013 | Mitsubishi | Outlander | ES |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.