RockJock | SKU:
ROKCE-9085MS
RockJock TJ/LJ/XJ/MJ/ZJ Lower Control Arm Bracket Skid Plates Front Pair Requires Welding
$60.95
Unit price
/
Unavailable
Shipping calculated at checkout.
RockJock TJ/LJ/XJ/MJ/ZJ Lower Control Arm Bracket Skid Plates Front Pair Requires Welding is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
RockJock 'Mini-Skids' are essentially a boxing plate to box in the front face side of the lower control arm housing brackets on all Jeep TJ, LJ, XJ and MJ Dana 30 and Dana 44 front end housings. Sold as a pair and must be welded on.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1984-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1985-1988 | Jeep | Cherokee | Chief |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1985-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998-2001 | Jeep | Cherokee | Limited |
1985-1990 | Jeep | Cherokee | Pioneer |
1994-2001 | Jeep | Cherokee | SE |
1989-2001 | Jeep | Cherokee | Sport |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-1998 | Jeep | Grand Cherokee | Laredo |
1993-1998 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
1994-1995 | Jeep | Grand Cherokee | SE |
1997-1998 | Jeep | Grand Cherokee | TSi |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
2003-2006 | Jeep | Wrangler | Rubicon |
1997-2004 | Jeep | Wrangler | Sahara |
1997-2006 | Jeep | Wrangler | SE |
1997-2006 | Jeep | Wrangler | Sport |
2004-2006 | Jeep | Wrangler | Unlimited |
2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
2002-2006 | Jeep | Wrangler | X |
Description
Description
RockJock 'Mini-Skids' are essentially a boxing plate to box in the front face side of the lower control arm housing brackets on all Jeep TJ, LJ, XJ and MJ Dana 30 and Dana 44 front end housings. Sold as a pair and must be welded on.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1984-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1985-1988 | Jeep | Cherokee | Chief |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1985-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998-2001 | Jeep | Cherokee | Limited |
1985-1990 | Jeep | Cherokee | Pioneer |
1994-2001 | Jeep | Cherokee | SE |
1989-2001 | Jeep | Cherokee | Sport |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-1998 | Jeep | Grand Cherokee | Laredo |
1993-1998 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
1994-1995 | Jeep | Grand Cherokee | SE |
1997-1998 | Jeep | Grand Cherokee | TSi |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
2003-2006 | Jeep | Wrangler | Rubicon |
1997-2004 | Jeep | Wrangler | Sahara |
1997-2006 | Jeep | Wrangler | SE |
1997-2006 | Jeep | Wrangler | Sport |
2004-2006 | Jeep | Wrangler | Unlimited |
2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
2002-2006 | Jeep | Wrangler | X |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.